Green Club
Bochum

Dortmund

Duisburg

Düsseldorf

Essen

Köln

Mannheim

München Haidhausen

München Maxvorstadt

Stuttgart

Settings

Dortmund

8:52

Rating

4.9

Offline locations (24h)

Rheinlanddamm 8–10Otto-Hahn-Straße 14Kirchhörder Straße 208Untermarkstraße 60

Sölder Straße 110

Visible

Yes

Position

62
idvisibleopenpositionpopularityratingsponsoredtimestampcompetitors
1130352YesNo22—4.8NoJan 3, 2026 22:49No competitors
1130277YesNo23—4.8NoJan 3, 2026 22:46No competitors
1130187YesNo25—4.8NoJan 3, 2026 22:42No competitors
1130085YesNo25—4.8NoJan 3, 2026 22:39No competitors
1130003YesNo25—4.8NoJan 3, 2026 22:36No competitors
1129917YesNo25—4.8NoJan 3, 2026 22:32No competitors
1129826YesNo58—4.8NoJan 3, 2026 22:28No competitors
1129737YesNo27—4.8NoJan 3, 2026 22:25No competitors
1129647YesNo27—4.8NoJan 3, 2026 22:21No competitors
1129549YesNo27—4.8NoJan 3, 2026 22:18No competitors
1129467YesNo28—4.8NoJan 3, 2026 22:14No competitors
1129364YesNo28—4.8NoJan 3, 2026 22:10No competitors
1129286YesNo28—4.8NoJan 3, 2026 22:07No competitors
1129197YesNo28—4.8NoJan 3, 2026 22:03No competitors
1129103YesNo27—4.8NoJan 3, 2026 22:00No competitors
  • 1
  • More pages
  • Previous
  • 294
  • Next
  • More pages
  • 1123
Sölder Straße 110
Droote 66
Evinger Straße 587
Bussardstraße 1

Open

No

Sponsored

No